6455 Fallsview Boulevard • Niagara Falls, Ontario, Canada L2G 3V9 • 905-357-5200 • Toll. Free: 1-888-238-9190
• Contact Us
Local Time: 6:15 PM
Our convention centre happens to be steps away from a pretty famous waterfall, but we know your needs go way beyond that. |
With 300,000 square feet of convention space, a central location in the Fallsview Entertainment District, walking distance to 4,000 branded guest rooms and easy access to wine country, you can plan to be impressed by Scotiabank Convention Centre — Niagara’s largest meetings and events facility.
Meeting Space Capacities Chart |
Download Chart |
Ground Level |
Function Room Name | Area (sq. ft.) | Area (sq. m.) | Dimensions (ft.) | Ceiling Height (ft.) | ||||||||||
Exhibit Hall (A+B+C) | 81,140 | 7,538 | 354x226 | 30' | ||||||||||
Hall A | 26,975 | 2,506 | 118x226 | 30' | ||||||||||
Hall B | 27,050 | 2,513 | 118x226 | 30' | ||||||||||
Hall C | 26,975 | 2,506 | 118x227 | 30' | ||||||||||
Pre-Function | 11,190 | 1,039 | 363x38 | 14' | ||||||||||
Peller Estates Ballroom | 16,955 | 1,575 | 108x156 | 23'9" | ||||||||||
Ballroom A | 2,750 | 256 | 54x52 | 23'9" | ||||||||||
Ballroom B | 2,750 | 256 | 54x52 | 23'9" | ||||||||||
Ballroom C | 5,740 | 533 | 108x52 | 23'9" | ||||||||||
Ballroom D | 5,635 | 524 | 108x52 | 23'9" | ||||||||||
Ballrooms AB | 5,500 | 511 | 108x52 | 23'9" | ||||||||||
Ballrooms ABC | 11,240 | 1,044 | 108x104 | 23'9" | ||||||||||
Ballrooms CD | 11,375 | 1,057 | 108x104 | 23'9" | ||||||||||
Pre-Function | 4,498 | 418 | 173x26 | 14' | ||||||||||
Fallsview Theatre* | 11,136 | 1,035 | 96x116 | 31'3" (on stage) | ||||||||||
Jr. Ballroom A* | 4,992 | 464 | 96x52 | 28'3" | ||||||||||
Jr. Ballroom B* | 6,144 | 571 | 96x64 | 28'3" | ||||||||||
Pre-Function | 4,585 | 426 | 131x35 | 28'6" | ||||||||||
*The Fallsview Theatre is equipped with over 1,000 tiered soft seats, which can be retracted to create a Junior Ballroom |
Information subject to change.
Second Level |
Function Room Name | Area (sq. ft.) | Area (sq. m.) | Dimensions (ft.) | Ceiling Height (ft.) |
Lounge | 4,974 | 462 | 46x107 | 9'9" |
Rooms 201+202 | 2,170 | 202 | 62x35 | 11'9" |
Room 201 | 980 | 91 | 28x35 | 11'9" |
Room 202 | 1,155 | 107 | 33x35 | 11'9" |
Room 203 | 1,155 | 107 | 33x35 | 11'9" |
Room 204 | 1,120 | 104 | 32x35 | 11'9" |
Room 205 | 1,120 | 104 | 32x35 | 11'9" |
Room 206 | 1,155 | 107 | 33x35 | 11'9" |
Room 207 | 1,155 | 107 | 33x35 | 11'9" |
Room 208 | 980 | 91 | 28x35 | 11'9" |
Rooms 207+208 | 2,170 | 202 | 62x35 | 11'9" |
201-202 Pre-Function | 585 | 54 | 15x39 | 9' |
207- 208 Pre-Function | 585 | 54 | 15x39 | 9' |
Room 221 | 1,540 | 143 | 33 x 44 | 11'9" |
Room 222 | 957 | 89 | 33 x 29 | 11'9" |
Room 223 | 957 | 89 | 33 x 29 | 11'9" |
Room 224 | 957 | 89 | 33 x 29 | 11'9" |
Room 225 | 1,540 | 143 | 33 x 44 | 11'9" |
221-225 Pre-function | 1,775 | 165 | 23 x 74 | 9' |
Information subject to change.
Floor Plans |
Download Chart |